The total issued and outstanding capital of Altan Rio Minerals Limited as of December 7, 2022:
- 108,653,214 common shares
- Letter of Transmittal – EDITABLE
The total issued and outstanding capital of Altan Rio Minerals Limited as of December 7, 2022:
Surveyor Resources | 11.25% |
Verite Trust | 9.75% |
John Jones | 5.15% |
UT International Pty Ltd | 5.00% |
Andrew Barclay | 3.27% |
Quarterly Reports June 30, 2022 | FS | MD&A |
Quarterly Reports March 31, 2022 | FS | MD&A |
Annual Reports December 31, 2021 | FS | MD&A |
Quarterly Reports September 30, 2021 | FS | MD&A |
Quarterly Reports June 30, 2021 | FS | MD&A |
Quarterly Reports March 31, 2021 | FS | MD&A |
Annual Reports December 31, 2020 | FS | MD&A |
Quarterly Reports September 30, 2020 | FS | MD&A |
Quarterly Reports June 30, 2020 | FS | MD&A |
Quarterly Reports March 31, 2020 | FS | MD&A |
Quarterly Reports September 30, 2019 | FS | MD&A |
Quarterly Reports June 30, 2019 | FS | MD&A |
Quarterly Reports March 31, 2019 | FS | MD&A |
Annual Reports December 31, 2018 | FS | MD&A |
Altan Rio – Press Release re Blanket Relief Q2 deadlines |
Ground Floor, 20 Kings Park Road, West Perth, WA 6005 Australia.
+618 9322 1788
[email protected]